preisat250
New product
Inmarsat IsatPhone Prepaid 50 Unit - Validity: 1 month
This product is no longer in stock
Availability date:
Prepaid plan Inmarsat Isatphone 50 units. Validity: 30 days
SERVICE | Units x Min | Min. Aprox* |
Voice to fixed phones PSTN | 1,30 | 77 |
Voice to Mobile phones | 1,30 | 77 |
Voice - Bgan / FBB / SBB | 1,30 | 77 |
Voice to voicemail | 1,30 | 77 |
Voice to Isatphone | 1,30 | 77 |
Voice to Inmarsat B / FAX / DATOS 2,4 Kbps | 3,40 | 29 |
Voice Inmarsat M / FAX / DATOS 2,4 Kbps | 2,90 | 34 |
Voice Inmarsat Mini M / FAX / DATOS 2,4 Kbps | 2,50 | 40 |
Voice BGAN / Fleet / Swift 64 | 2,50 | 40 |
Voice Inmarsat Aero | 4,90 | 20 |
Voice Iridium | 11,00 | 9 |
Voice Globalstar | 8,00 | 13 |
Voice Thuraya | 5,00 | 20 |
Voice other MSS Carrier | 6,90 | 14 |
SMS | 0,50 | 200 |
* Minutes corresponding to the 100 unit card.
- All prices are in USD (VAT not included)
- The sale will be made in euros based on the change published in the BOE on the last day of the month due
- Billing first 30 seconds and following in blocks of 15 seconds
- These prices may change without notice.
No customer reviews for the moment.